chhapi, Vadgam, Banaskantha, Gujarat
GST No. 24AAICN4680L1Z2
Call 07942784819 29% Response Rate
Send Enquiry
| Capacity | 500 ml |
| Color | White |
| Cap Type | Flip Top Cap |
| Neck Diameter | 28 mm |
| Pattern | Plain |
| Material Grade | Food Grade |
| Usage and Application | Personal Care Products |
| Material | HDPE |
Applications:
View Complete details
Minimum Order Quantity: 1000 Piece
| Capacity | 500 ml |
| Color | White |
| Cap Type | Screw Cap |
| Neck Diameter | 28 mm |
| Pattern | Plain |
| Material Grade | Food Grade |
| Usage and Application | Food and Beverages |
| Bottle Shape | Mono Shaped |
| Material | HDPE |
View Complete details
Minimum Order Quantity: 1000 Piece
| Capacity | 250ml |
| Color | White |
| Cap Type | Screw Cap |
| Neck Diameter | 28 mm |
| Pattern | Plain |
| Material Grade | Food Grade |
| Usage and Application | Personal Care Products |
| Material | HDPE |
View Complete details
Minimum Order Quantity: 1000 Piece
| Capacity | 250ml |
| Color | White |
| Cap Type | Screw Cap |
| Neck Diameter | 28 mm |
| Material Grade | Food Grade |
| Usage and Application | Personal Care Products |
| Material | HDPE |
| Bottle Shape | Imida |
View Complete details
Minimum Order Quantity: 1000 Piece
| Capacity | 500 ml |
| Color | White |
| Cap Type | Screw Cap |
| Neck Diameter | 28 mm |
| Pattern | Plain |
| Material Grade | Food Grade |
| Usage and Application | Food and Beverages |
| Bottle Shape | Round |
| Material | HDPE |
Applications: HDPE round shape bottles are suitable for packaging a wide range of products, including:
View Complete details
Minimum Order Quantity: 1000 Piece
| Capacity | 250ml |
| Color | White |
| Cap Type | Screw Cap |
| Neck Diameter | 28 mm |
| Pattern | Plain |
| Material Grade | Food Grade |
| Usage and Application | Household and Cleaning Products |
| Bottle Shape | Triangular |
| Material | HDPE |
View Complete details
Minimum Order Quantity: 1000 Piece
| Capacity | 500 ml |
| Shape | Rectangular |
| Color | White |
| Cap Type | Screw Cap |
| Neck Diameter | 28 mm |
| Pattern | Plain |
| Material Grade | Food Grade |
| Usage and Application | Household and Cleaning Products |
| Material | HDPE |
| Neck Size | 28 mm |
Applications: Common uses of twin neck HDPE bottles include:
View Complete details
Minimum Order Quantity: 1000 Piece
| Color | White |
| Cap Type | Screw Cap |
| Neck Diameter | 28 mm |
| Pattern | Plain |
| Material Grade | Food Grade |
| Usage and Application | Household and Cleaning Products |
| Storage Capacity | 5 L |
| Material | HDPE |
View Complete details
Minimum Order Quantity: 1000 Piece
| Shape | Cylindrical |
| Color | White |
| Cap Type | Screw Cap |
| Neck Diameter | 28 mm |
| Pattern | Plain |
| Material Grade | Food Grade |
| Usage and Application | Chemical Packaging |
| Storage Capacity | 1000 ml |
| Material | HDPE |
Applications: HDPE pesticide bottles are used for packaging and storing various types of pesticides and agrochemicals, including:
View Complete details
Minimum Order Quantity: 1000 Piece
| Capacity | 50 ML |
| Material | HDPE |
| Neck Diameter | 28 mm |
| Color | White |
| Cap Type | Screw Cap |
| Neck Size | 50 ml |
Applications: HDPE pesticide bottles are used for packaging and storing various types of pesticides and agrochemicals, including:
View Complete details
Minimum Order Quantity: 1000 Piece
| Capacity | 100 ML |
| Material | HDPE |
| Shape | Round |
| Color | White |
| Cap Type | Screw Cap |
| Neck Size | 28 mm |
Applications: HDPE pesticide bottles are used for packaging and storing various types of pesticides and agrochemicals, including:
View Complete details
Minimum Order Quantity: 1000 Piece
| Material | HDPE |
| Color | White |
| Shape | Round |
| Cap Type | Screw Cap |
| Neck Size | 28 mm |
| Storage Capacity | 200 ml |
Applications: HDPE pesticide bottles are used for packaging and storing various types of pesticides and agrochemicals, including:
View Complete details
Minimum Order Quantity: 1000 Piece
| Capacity | 1 L |
| Material | HDPE |
| Neck Size | 28 mm |
| Cap Type | Screw Cap |
| Storage Capacity | 750 ml |
| Color | White |
Applications: HDPE pesticide bottles are used for packaging and storing various types of pesticides and agrochemicals, including:
View Complete details
| Capacity | 500 ml |
| Color | Black |
| Cap Type | Pump Dispenser Cap |
| Features | Reusable |
| Material | HDPE |
| Usage | Shampoo Storage |
HDPE Shampoo Bottle are specifically designed for packaging and dispensing various types of shampoos, including:
View Complete details
Minimum Order Quantity: 1000 Piece
| Capacity | 500 ML |
| Material | HDPE |
| Color | White |
| Shape | Round |
| Neck Size | 28 mm |
| Cap Type | Screw Cap |
Applications: HDPE pesticide bottles are used for packaging and storing various types of pesticides and agrochemicals, including:
View Complete details
Minimum Order Quantity: 1000 Piece
| Shape | Round |
| Neck Size | 28 mm |
| Cap Type | Screw Cap |
| Storage Capacity | 30 CC |
| Color | White |
| Material | HDPE |
View Complete details
Minimum Order Quantity: 1000 Piece
| Shape | Round |
| Neck Size | 28 mm |
| Cap Type | Screw Cap |
| Features | Leak Proof |
| Material | HDPE |
| Color | White |
| Storage Capacity | 60 CC |
View Complete details
Minimum Order Quantity: 1000 Piece
| Shape | Round |
| Neck Size | 28 mm |
| Cap Type | Screw Cap |
| Features | Leak Proof |
| Material | HDPE |
| Color | White |
| Storage Capacity | 100 CC |
View Complete details
Minimum Order Quantity: 1000 Piece
| Shape | Round |
| Neck Size | 28 mm |
| Cap Type | Screw Cap |
| Features | Leak Proof |
| Color | White |
| Storage Capacity | 150 CC |
| Material | HDPE |
View Complete details
Minimum Order Quantity: 1000 Piece
| Shape | Round |
| Neck Size | 28 mm |
| Cap Type | Screw Cap |
| Features | Leak Proof |
| Color | White |
| Storage Capacity | 200 CC |
| Material | HDPE |
View Complete details