chhapi, Vadgam, Banaskantha, Gujarat
GST No. 24AAICN4680L1Z2
Call 07942784819 29% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Kg
Product Brochure
| Neck Diameter | 25 mm |
| Neck Type | Standard PCO |
| Color | Transparent |
| Usage | Soft Drink And Soda Bottle Making |
| Weight | 9 gm |
| Material | PET |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Neck Diameter | 28 mm |
| Neck Type | Standard PCO |
| Color | Transparent |
| Material | PET |
| Weight | 20.5 gm |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Neck Diameter | 28 mm |
| Neck Type | Standard PCO |
| Color | Transparent |
| Material | PET |
| Weight | 24.5gm |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Neck Diameter | 28 mm |
| Neck Type | Standard PCO |
| Color | Transparent |
| Material | PET |
| Weight | 22.5 gm |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Neck Diameter | 28 mm |
| Neck Type | Standard PCO |
| Color | Transparent |
| Material | PET |
| Weight | 35 gm |
View Complete details
Product Brochure
| Neck Diameter | 28 mm |
| Neck Type | Standard PCO |
| Color | Transparent |
| Material | PET |
| Weight | 37 gm |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Neck Diameter | 28 mm |
| Neck Type | Standard PCO |
| Color | Transparent |
| Material | PET |
| Weight | 34 gm |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Neck Diameter | 28 mm |
| Neck Type | Standard PCO |
| Color | Transparent |
| Material | PET |
| Weight | 36 gm |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Neck Diameter | 46 mm |
| Neck Type | Standard PCO |
| Color | Transparent |
| Material | PET |
| Weight | 82 gm |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Neck Size | 46 mm |
| Color | Transparent |
| Material | PET |
| Neck Type | PCO |
| Usage | Water And Oil Bottle Making |
| Weight | 72 gm |
View Complete details